Thursday 23 October 2014

Historic Premier League Table (2001-2014)

Some pretty cool info in this sortable table:


  • The Invincibles were pretty (extremely) good but they aren't the best team on record.That honour falls to the 2004/05 Chelsea team which, if we are being honest, was a ridiculously good team. 2005/06 Chelsea were special, too.
  • The worst teams? Derby, Portsmouth and Sunderland (x2) didn't make it past 20 points. Yet it is Derby County's laughable total of 11 points in 2007/08 which still has the ability to shock.
  • Chelsea hold 3 of the top 4 positions for the best Goal% (2001/02 to 2013/14)
  • Seems like Manchester United may have had a little something going on in regards to away form (6 of the top 13 seasons of Away Points%)


Go check it out


Year POS TEAM Played Won Drawn Lost For Against Goal +/- Points Win% Goal% Points% Team Year Home H Win% H Goal% H Points% Team Year Away A Win% A Goal% A Points%
2004/05 1 Chelsea 38 29 8 1 72 15 57 95 76.3 82.8 83.3 Chelsea 2004/05 Home 73.7 85.4 82.5 Chelsea 2004/05 Away 78.9 80.4 84.2
2005/06 1 Chelsea 38 29 4 5 72 22 50 91 76.3 76.6 79.8 Chelsea 2005/06 Home 94.7 83.9 96.5 Chelsea 2005/06 Away 57.9 65.8 63.2
2003/04 1 Arsenal 38 26 12   73 26 47 90 68.4 73.7 78.9 Arsenal 2003/04 Home 78.9 74.1 86.0 Arsenal 2003/04 Away 57.9 73.3 71.9
2008/09 1 Manchester United 38 28 6 4 68 24 44 90 73.7 73.9 78.9 Manchester United 2008/09 Home 84.2 76.8 87.7 Manchester United 2008/09 Away 63.2 69.4 70.2
2006/07 1 Manchester United 38 28 5 5 83 27 56 89 73.7 75.5 78.1 Manchester United 2006/07 Home 78.9 79.3 82.5 Manchester United 2006/07 Away 68.4 71.2 73.7
2011/12 1 Manchester City 38 28 5 5 93 29 64 89 73.7 76.2 78.1 Manchester City 2011/12 Home 94.7 82.1 96.5 Manchester City 2011/12 Away 52.6 69.1 59.6
2011/12 2 Manchester United 38 28 5 5 89 33 56 89 73.7 73.0 78.1 Manchester United 2011/12 Home 78.9 73.2 82.5 Manchester United 2011/12 Away 68.4 72.5 73.7
2012/13 1 Manchester United 38 28 5 5 86 43 43 89 73.7 66.7 78.1 Manchester United 2012/13 Home 84.2 70.3 84.2 Manchester United 2012/13 Away 63.2 63.1 71.9
2001/02 1 Arsenal 38 26 9 3 79 36 43 87 68.4 68.7 76.3 Arsenal 2001/02 Home 63.2 62.7 70.2 Arsenal 2001/02 Away 73.7 77.1 82.5
2007/08 1 Manchester United 38 27 6 5 80 22 58 87 71.1 78.4 76.3 Manchester United 2007/08 Home 89.5 87.0 91.2 Manchester United 2007/08 Away 52.6 68.8 61.4
2008/09 2 Liverpool 38 25 11 2 77 27 50 86 65.8 74.0 75.4 Liverpool 2008/09 Home 63.2 75.9 75.4 Liverpool 2008/09 Away 68.4 72.0 75.4
2009/10 1 Chelsea 38 27 5 6 103 32 71 86 71.1 76.3 75.4 Chelsea 2009/10 Home 89.5 82.9 91.2 Chelsea 2009/10 Away 52.6 66.0 59.6
2013/14 1 Manchester City 38 27 5 6 102 37 65 86 71.1 73.4 75.4 Manchester City 2013/14 Home 89.5 82.9 91.2 Manchester City 2013/14 Away 52.6 61.9 59.6
2007/08 2 Chelsea 38 25 10 3 65 26 39 85 65.8 71.4 74.6 Chelsea 2007/08 Home 63.2 73.5 75.4 Chelsea 2007/08 Away 68.4 69.0 73.7
2009/10 2 Manchester United 38 27 4 7 86 28 58 85 71.1 75.4 74.6 Manchester United 2009/10 Home 84.2 81.3 86.0 Manchester United 2009/10 Away 57.9 68.0 63.2
2013/14 2 Liverpool 38 26 6 6 101 50 51 84 68.4 66.9 73.7 Liverpool 2013/14 Home 84.2 74.6 86.0 Liverpool 2013/14 Away 52.6 60.0 61.4
2002/03 1 Manchester United 38 25 8 5 74 34 40 83 65.8 68.5 72.8 Manchester United 2002/03 Home 84.2 77.8 87.7 Manchester United 2002/03 Away 47.4 59.3 57.9
2004/05 2 Arsenal 38 25 8 5 87 36 51 83 65.8 70.7 72.8 Arsenal 2004/05 Home 68.4 74.0 77.2 Arsenal 2004/05 Away 63.2 66.0 68.4
2005/06 2 Manchester United 38 25 8 5 72 34 38 83 65.8 67.9 72.8 Manchester United 2005/06 Home 68.4 82.2 77.2 Manchester United 2005/06 Away 63.2 57.4 68.4
2006/07 2 Chelsea 38 24 11 3 64 24 40 83 63.2 72.7 72.8 Chelsea 2006/07 Home 63.2 77.1 75.4 Chelsea 2006/07 Away 63.2 67.5 70.2
2007/08 3 Arsenal 38 24 11 3 74 31 43 83 63.2 70.5 72.8 Arsenal 2007/08 Home 73.7 77.1 82.5 Arsenal 2007/08 Away 52.6 64.9 63.2
2008/09 3 Chelsea 38 25 8 5 68 24 44 83 65.8 73.9 72.8 Chelsea 2008/09 Home 57.9 73.3 68.4 Chelsea 2008/09 Away 73.7 74.5 77.2
2005/06 3 Liverpool 38 25 7 6 57 25 32 82 65.8 69.5 71.9 Liverpool 2005/06 Home 78.9 80.0 84.2 Liverpool 2005/06 Away 52.6 59.5 59.6
2013/14 3 Chelsea 38 25 7 6 71 27 44 82 65.8 72.4 71.9 Chelsea 2013/14 Home 78.9 79.6 84.2 Chelsea 2013/14 Away 52.6 63.6 59.6
2001/02 2 Liverpool 38 24 8 6 67 30 37 80 63.2 69.1 70.2 Liverpool 2001/02 Home 63.2 70.2 71.9 Liverpool 2001/02 Away 63.2 68.0 68.4
2010/11 1 Manchester United 38 23 11 4 78 37 41 80 60.5 67.8 70.2 Manchester United 2010/11 Home 94.7 80.3 96.5 Manchester United 2010/11 Away 26.3 53.7 43.9
2003/04 2 Chelsea 38 24 7 7 67 30 37 79 63.2 69.1 69.3 Chelsea 2003/04 Home 63.2 72.3 70.2 Chelsea 2003/04 Away 63.2 66.0 68.4
2013/14 4 Arsenal 38 24 7 7 68 41 27 79 63.2 62.4 69.3 Arsenal 2013/14 Home 68.4 76.6 77.2 Arsenal 2013/14 Away 57.9 51.6 61.4
2002/03 2 Arsenal 38 23 9 6 85 42 43 78 60.5 66.9 68.4 Arsenal 2002/03 Home 78.9 70.1 82.5 Arsenal 2002/03 Away 42.1 63.3 54.4
2012/13 2 Manchester City 38 23 9 6 66 34 32 78 60.5 66.0 68.4 Manchester City 2012/13 Home 73.7 73.2 78.9 Manchester City 2012/13 Away 47.4 56.8 57.9
2001/02 3 Manchester United 38 24 5 9 87 45 42 77 63.2 65.9 67.5 Manchester United 2001/02 Home 57.9 70.2 61.4 Manchester United 2001/02 Away 68.4 62.7 73.7
2004/05 3 Manchester United 38 22 11 5 58 26 32 77 57.9 69.0 67.5 Manchester United 2004/05 Home 63.2 72.1 73.7 Manchester United 2004/05 Away 52.6 65.9 61.4
2007/08 4 Liverpool 38 21 13 4 67 28 39 76 55.3 70.5 66.7 Liverpool 2007/08 Home 63.2 76.8 73.7 Liverpool 2007/08 Away 47.4 61.5 59.6
2003/04 3 Manchester United 38 23 6 9 64 35 29 75 60.5 64.6 65.8 Manchester United 2003/04 Home 63.2 71.2 70.2 Manchester United 2003/04 Away 57.9 57.4 61.4
2009/10 3 Arsenal 38 23 6 9 83 41 42 75 60.5 66.9 65.8 Arsenal 2009/10 Home 78.9 76.2 82.5 Arsenal 2009/10 Away 42.1 57.4 49.1
2012/13 3 Chelsea 38 22 9 7 75 39 36 75 57.9 65.8 65.8 Chelsea 2012/13 Home 63.2 71.9 71.9 Chelsea 2012/13 Away 52.6 59.6 59.6
2012/13 4 Arsenal 38 21 10 7 72 37 35 73 55.3 66.1 64.0 Arsenal 2012/13 Home 57.9 67.1 66.7 Arsenal 2012/13 Away 52.6 64.1 61.4
2008/09 4 Arsenal 38 20 12 6 68 37 31 72 52.6 64.8 63.2 Arsenal 2008/09 Home 57.9 66.0 66.7 Arsenal 2008/09 Away 47.4 63.8 59.6
2012/13 5 Tottenham Hotspur 38 21 9 8 66 46 20 72 55.3 58.9 63.2 Tottenham Hotspur 2012/13 Home 57.9 61.7 66.7 Tottenham Hotspur 2012/13 Away 52.6 56.9 59.6
2013/14 5 Everton 38 21 9 8 61 39 22 72 55.3 61.0 63.2 Everton 2013/14 Home 68.4 66.7 73.7 Everton 2013/14 Away 42.1 53.5 52.6
2001/02 4 Newcastle United 38 21 8 9 74 52 22 71 55.3 58.7 62.3 Newcastle United 2001/02 Home 63.2 63.5 68.4 Newcastle United 2001/02 Away 47.4 54.0 56.1
2010/11 2 Chelsea 38 21 8 9 69 33 36 71 55.3 67.6 62.3 Chelsea 2010/11 Home 73.7 75.0 78.9 Chelsea 2010/11 Away 36.8 60.0 45.6
2010/11 3 Manchester City 38 21 8 9 60 33 27 71 55.3 64.5 62.3 Manchester City 2010/11 Home 68.4 73.9 75.4 Manchester City 2010/11 Away 42.1 55.3 49.1
2009/10 4 Tottenham Hotspur 38 21 7 10 67 41 26 70 55.3 62.0 61.4 Tottenham Hotspur 2009/10 Home 73.7 76.9 77.2 Tottenham Hotspur 2009/10 Away 36.8 48.2 45.6
2011/12 3 Arsenal 38 21 7 10 74 49 25 70 55.3 60.2 61.4 Arsenal 2011/12 Home 63.2 69.6 70.2 Arsenal 2011/12 Away 47.4 52.2 52.6
2002/03 3 Newcastle United 38 21 6 11 63 48 15 69 55.3 56.8 60.5 Newcastle United 2002/03 Home 78.9 67.9 82.5 Newcastle United 2002/03 Away 31.6 46.6 38.6
2011/12 4 Tottenham Hotspur 38 20 9 9 66 41 25 69 52.6 61.7 60.5 Tottenham Hotspur 2011/12 Home 68.4 69.6 73.7 Tottenham Hotspur 2011/12 Away 36.8 52.9 47.4
2013/14 6 Tottenham Hotspur 38 21 6 11 55 51 4 69 55.3 51.9 60.5 Tottenham Hotspur 2013/14 Home 57.9 56.6 63.2 Tottenham Hotspur 2013/14 Away 52.6 47.2 57.9
2006/07 3 Liverpool 38 20 8 10 57 27 30 68 52.6 67.9 59.6 Liverpool 2006/07 Home 73.7 84.8 80.7 Liverpool 2006/07 Away 31.6 47.4 38.6
2006/07 4 Arsenal 38 19 11 8 63 35 28 68 50.0 64.3 59.6 Arsenal 2006/07 Home 63.2 72.9 73.7 Arsenal 2006/07 Away 36.8 51.3 45.6
2010/11 4 Arsenal 38 19 11 8 72 43 29 68 50.0 62.6 59.6 Arsenal 2010/11 Home 57.9 68.8 64.9 Arsenal 2010/11 Away 42.1 58.2 54.4
2002/03 4 Chelsea 38 19 10 9 68 38 30 67 50.0 64.2 58.8 Chelsea 2002/03 Home 63.2 73.2 71.9 Chelsea 2002/03 Away 36.8 54.0 45.6
2005/06 4 Arsenal 38 20 7 11 68 31 37 67 52.6 68.7 58.8 Arsenal 2005/06 Home 73.7 78.7 78.9 Arsenal 2005/06 Away 31.6 52.6 38.6
2009/10 5 Manchester City 38 18 13 7 73 45 28 67 47.4 61.9 58.8 Manchester City 2009/10 Home 63.2 67.2 70.2 Manchester City 2009/10 Away 31.6 56.1 47.4
2001/02 5 Leeds United 38 18 12 8 53 37 16 66 47.4 58.9 57.9 Leeds United 2001/02 Home 47.4 59.6 57.9 Leeds United 2001/02 Away 47.4 57.9 57.9
2005/06 5 Tottenham Hotspur 38 18 11 9 53 38 15 65 47.4 58.2 57.0 Tottenham Hotspur 2005/06 Home 63.2 66.0 71.9 Tottenham Hotspur 2005/06 Away 31.6 50.0 42.1
2007/08 5 Everton 38 19 8 11 55 33 22 65 50.0 62.5 57.0 Everton 2007/08 Home 57.9 66.7 64.9 Everton 2007/08 Away 42.1 56.8 49.1
2011/12 5 Newcastle United 38 19 8 11 56 51 5 65 50.0 52.3 57.0 Newcastle United 2011/12 Home 57.9 63.0 66.7 Newcastle United 2011/12 Away 42.1 44.3 47.4
2001/02 6 Chelsea 38 17 13 8 66 38 28 64 44.7 63.5 56.1 Chelsea 2001/02 Home 57.9 67.2 64.9 Chelsea 2001/02 Away 31.6 57.5 47.4
2002/03 5 Liverpool 38 18 10 10 61 41 20 64 47.4 59.8 56.1 Liverpool 2002/03 Home 47.4 65.2 61.4 Liverpool 2002/03 Away 47.4 55.4 50.9
2009/10 6 Aston Villa 38 17 13 8 52 39 13 64 44.7 57.1 56.1 Aston Villa 2009/10 Home 42.1 64.4 56.1 Aston Villa 2009/10 Away 47.4 50.0 56.1
2011/12 6 Chelsea 38 18 10 10 65 46 19 64 47.4 58.6 56.1 Chelsea 2011/12 Home 63.2 63.1 68.4 Chelsea 2011/12 Away 31.6 52.2 43.9
2013/14 7 Manchester United 38 19 7 12 64 43 21 64 50.0 59.8 56.1 Manchester United 2013/14 Home 47.4 58.0 52.6 Manchester United 2013/14 Away 52.6 61.4 59.6
2005/06 6 Blackburn Rovers 38 19 6 13 51 42 9 63 50.0 54.8 55.3 Blackburn Rovers 2005/06 Home 68.4 64.6 73.7 Blackburn Rovers 2005/06 Away 31.6 44.4 36.8
2008/09 5 Everton 38 17 12 9 55 37 18 63 44.7 59.8 55.3 Everton 2008/09 Home 42.1 60.8 52.6 Everton 2008/09 Away 47.4 58.5 57.9
2009/10 7 Liverpool 38 18 9 11 61 35 26 63 47.4 63.5 55.3 Liverpool 2009/10 Home 68.4 74.1 73.7 Liverpool 2009/10 Away 26.3 47.4 36.8
2012/13 6 Everton 38 16 15 7 55 40 15 63 42.1 57.9 55.3 Everton 2012/13 Home 63.2 66.0 73.7 Everton 2012/13 Away 21.1 48.9 36.8
2008/09 6 Aston Villa 38 17 11 10 54 48 6 62 44.7 52.9 54.4 Aston Villa 2008/09 Home 36.8 56.3 52.6 Aston Villa 2008/09 Away 52.6 50.0 56.1
2010/11 5 Tottenham Hotspur 38 16 14 8 55 46 9 62 42.1 54.5 54.4 Tottenham Hotspur 2010/11 Home 47.4 61.2 63.2 Tottenham Hotspur 2010/11 Away 36.8 48.1 45.6
2004/05 4 Everton 38 18 7 13 45 46 -1 61 47.4 49.5 53.5 Everton 2004/05 Home 63.2 61.5 66.7 Everton 2004/05 Away 31.6 40.4 40.4
2009/10 8 Everton 38 16 13 9 60 49 11 61 42.1 55.0 53.5 Everton 2009/10 Home 57.9 62.5 68.4 Everton 2009/10 Away 26.3 47.2 38.6
2012/13 7 Liverpool 38 16 13 9 71 43 28 61 42.1 62.3 53.5 Liverpool 2012/13 Home 47.4 67.3 57.9 Liverpool 2012/13 Away 36.8 58.5 49.1
2002/03 6 Blackburn Rovers 38 16 12 10 52 43 9 60 42.1 54.7 52.6 Blackburn Rovers 2002/03 Home 47.4 61.5 59.6 Blackburn Rovers 2002/03 Away 36.8 50.0 45.6
2003/04 4 Liverpool 38 16 12 10 55 37 18 60 42.1 59.8 52.6 Liverpool 2003/04 Home 52.6 65.9 59.6 Liverpool 2003/04 Away 31.6 54.2 45.6
2006/07 5 Tottenham Hotspur 38 17 9 12 57 54 3 60 44.7 51.4 52.6 Tottenham Hotspur 2006/07 Home 63.2 60.7 68.4 Tottenham Hotspur 2006/07 Away 26.3 41.8 36.8
2007/08 6 Aston Villa 38 16 12 10 71 51 20 60 42.1 58.2 52.6 Aston Villa 2007/08 Home 52.6 60.7 57.9 Aston Villa 2007/08 Away 31.6 56.1 47.4
2002/03 7 Everton 38 17 8 13 48 49 -1 59 44.7 49.5 51.8 Everton 2002/03 Home 57.9 59.6 66.7 Everton 2002/03 Away 31.6 40.0 36.8
2004/05 5 Liverpool 38 17 7 14 52 41 11 58 44.7 55.9 50.9 Liverpool 2004/05 Home 63.2 67.4 70.2 Liverpool 2004/05 Away 26.3 44.7 31.6
2004/05 6 Bolton Wanderers 38 16 10 12 49 44 5 58 42.1 52.7 50.9 Bolton Wanderers 2004/05 Home 47.4 58.1 56.1 Bolton Wanderers 2004/05 Away 36.8 48.0 45.6
2005/06 7 Newcastle United 38 17 7 14 47 42 5 58 44.7 52.8 50.9 Newcastle United 2005/06 Home 57.9 65.1 66.7 Newcastle United 2005/06 Away 31.6 41.3 35.1
2006/07 6 Everton 38 15 13 10 52 36 16 58 39.5 59.1 50.9 Everton 2006/07 Home 57.9 66.0 64.9 Everton 2006/07 Away 21.1 50.0 36.8
2007/08 7 Blackburn Rovers 38 15 13 10 50 48 2 58 39.5 51.0 50.9 Blackburn Rovers 2007/08 Home 42.1 57.8 54.4 Blackburn Rovers 2007/08 Away 36.8 45.3 47.4
2010/11 6 Liverpool 38 17 7 14 59 44 15 58 44.7 57.3 50.9 Liverpool 2010/11 Home 63.2 72.5 70.2 Liverpool 2010/11 Away 26.3 42.3 31.6
2007/08 8 Portsmouth 38 16 9 13 48 40 8 57 42.1 54.5 50.0 Portsmouth 2007/08 Home 36.8 63.2 50.9 Portsmouth 2007/08 Away 47.4 48.0 49.1
2003/04 5 Newcastle United 38 13 17 8 52 40 12 56 34.2 56.5 49.1 Newcastle United 2003/04 Home 57.9 70.2 66.7 Newcastle United 2003/04 Away 10.5 42.2 31.6
2003/04 6 Aston Villa 38 15 11 12 48 44 4 56 39.5 52.2 49.1 Aston Villa 2003/04 Home 47.4 55.8 57.9 Aston Villa 2003/04 Away 31.6 49.0 40.4
2005/06 8 Bolton Wanderers 38 15 11 12 49 41 8 56 39.5 54.4 49.1 Bolton Wanderers 2005/06 Home 57.9 69.0 66.7 Bolton Wanderers 2005/06 Away 21.1 41.7 31.6
2006/07 7 Bolton Wanderers 38 16 8 14 47 52 -5 56 42.1 47.5 49.1 Bolton Wanderers 2006/07 Home 47.4 56.5 56.1 Bolton Wanderers 2006/07 Away 36.8 39.6 42.1
2011/12 7 Everton 38 15 11 12 50 40 10 56 39.5 55.6 49.1 Everton 2011/12 Home 52.6 65.1 57.9 Everton 2011/12 Away 26.3 46.8 40.4
2013/14 8 Southampton 38 15 11 12 54 46 8 56 39.5 54.0 49.1 Southampton 2013/14 Home 42.1 58.2 52.6 Southampton 2013/14 Away 36.8 48.9 45.6
2004/05 7 Middlesbrough 38 14 13 11 53 46 7 55 36.8 53.5 48.2 Middlesbrough 2004/05 Home 47.4 60.4 57.9 Middlesbrough 2004/05 Away 26.3 47.1 38.6
2005/06 9 West Ham United 38 16 7 15 52 55 -3 55 42.1 48.6 48.2 West Ham United 2005/06 Home 47.4 54.5 52.6 West Ham United 2005/06 Away 36.8 42.3 43.9
2006/07 8 Reading 38 16 7 15 52 47 5 55 42.1 52.5 48.2 Reading 2006/07 Home 57.9 59.2 61.4 Reading 2006/07 Away 26.3 46.0 35.1
2007/08 9 Manchester City 38 15 10 13 45 53 -8 55 39.5 45.9 48.2 Manchester City 2007/08 Home 57.9 58.3 64.9 Manchester City 2007/08 Away 21.1 34.0 31.6
2006/07 9 Portsmouth 38 14 12 12 45 42 3 54 36.8 51.7 47.4 Portsmouth 2006/07 Home 57.9 65.1 66.7 Portsmouth 2006/07 Away 15.8 38.6 28.1
2010/11 7 Everton 38 13 15 10 51 45 6 54 34.2 53.1 47.4 Everton 2010/11 Home 47.4 57.4 59.6 Everton 2010/11 Away 21.1 47.6 35.1
2001/02 7 West Ham United 38 15 8 15 48 57 -9 53 39.5 45.7 46.5 West Ham United 2001/02 Home 63.2 69.6 70.2 West Ham United 2001/02 Away 15.8 27.1 22.8
2003/04 7 Charlton Athletic 38 14 11 13 51 51   53 36.8 50.0 46.5 Charlton Athletic 2003/04 Home 36.8 50.0 47.4 Charlton Athletic 2003/04 Away 36.8 50.0 45.6
2003/04 8 Bolton Wanderers 38 14 11 13 48 56 -8 53 36.8 46.2 46.5 Bolton Wanderers 2003/04 Home 31.6 53.3 45.6 Bolton Wanderers 2003/04 Away 42.1 40.7 47.4
2008/09 7 Fulham 38 14 11 13 39 34 5 53 36.8 53.4 46.5 Fulham 2008/09 Home 57.9 63.6 63.2 Fulham 2008/09 Away 15.8 37.9 29.8
2002/03 8 Southampton 38 13 13 12 43 46 -3 52 34.2 48.3 45.6 Southampton 2002/03 Home 47.4 61.0 61.4 Southampton 2002/03 Away 21.1 37.5 29.8
2003/04 9 Fulham 38 14 10 14 52 46 6 52 36.8 53.1 45.6 Fulham 2003/04 Home 47.4 58.0 54.4 Fulham 2003/04 Away 26.3 47.9 36.8
2004/05 8 Manchester City 38 13 13 12 47 39 8 52 34.2 54.7 45.6 Manchester City 2004/05 Home 42.1 63.2 52.6 Manchester City 2004/05 Away 26.3 47.9 38.6
2004/05 9 Tottenham Hotspur 38 14 10 14 47 41 6 52 36.8 53.4 45.6 Tottenham Hotspur 2004/05 Home 47.4 62.1 56.1 Tottenham Hotspur 2004/05 Away 26.3 36.7 35.1
2006/07 10 Blackburn Rovers 38 15 7 16 52 54 -2 52 39.5 49.1 45.6 Blackburn Rovers 2006/07 Home 47.4 55.4 52.6 Blackburn Rovers 2006/07 Away 31.6 42.0 38.6
2011/12 8 Liverpool 38 14 10 14 47 40 7 52 36.8 54.0 45.6 Liverpool 2011/12 Home 31.6 60.0 47.4 Liverpool 2011/12 Away 42.1 48.9 43.9
2011/12 9 Fulham 38 14 10 14 48 51 -3 52 36.8 48.5 45.6 Fulham 2011/12 Home 52.6 58.1 61.4 Fulham 2011/12 Away 21.1 32.4 29.8
2002/03 9 Manchester City 38 15 6 17 47 54 -7 51 39.5 46.5 44.7 Manchester City 2002/03 Home 47.4 51.9 50.9 Manchester City 2002/03 Away 31.6 40.4 38.6
2005/06 10 Wigan Athletic 38 15 6 17 45 52 -7 51 39.5 46.4 44.7 Wigan Athletic 2005/06 Home 36.8 48.0 42.1 Wigan Athletic 2005/06 Away 42.1 44.7 47.4
2008/09 8 Tottenham Hotspur 38 14 9 15 45 45   51 36.8 50.0 44.7 Tottenham Hotspur 2008/09 Home 52.6 67.7 61.4 Tottenham Hotspur 2008/09 Away 21.1 40.7 28.1
2008/09 9 West Ham United 38 14 9 15 42 45 -3 51 36.8 48.3 44.7 West Ham United 2008/09 Home 47.4 51.1 50.9 West Ham United 2008/09 Away 26.3 45.2 38.6
2001/02 8 Aston Villa 38 12 14 12 46 47 -1 50 31.6 49.5 43.9 Aston Villa 2001/02 Home 42.1 56.4 54.4 Aston Villa 2001/02 Away 21.1 44.4 33.3
2001/02 9 Tottenham Hotspur 38 14 8 16 49 53 -4 50 36.8 48.0 43.9 Tottenham Hotspur 2001/02 Home 52.6 57.1 59.6 Tottenham Hotspur 2001/02 Away 21.1 37.0 28.1
2002/03 10 Tottenham Hotspur 38 14 8 16 51 62 -11 50 36.8 45.1 43.9 Tottenham Hotspur 2002/03 Home 47.4 50.8 54.4 Tottenham Hotspur 2002/03 Away 26.3 38.9 33.3
2003/04 10 Birmingham City 38 12 14 12 43 48 -5 50 31.6 47.3 43.9 Birmingham City 2003/04 Home 42.1 52.0 50.9 Birmingham City 2003/04 Away 21.1 41.5 36.8
2005/06 11 Everton 38 14 8 16 34 49 -15 50 36.8 41.0 43.9 Everton 2005/06 Home 42.1 50.0 49.1 Everton 2005/06 Away 31.6 30.8 38.6
2006/07 11 Aston Villa 38 11 17 10 43 41 2 50 28.9 51.2 43.9 Aston Villa 2006/07 Home 36.8 58.8 50.9 Aston Villa 2006/07 Away 21.1 46.0 36.8
2008/09 10 Manchester City 38 15 5 18 58 50 8 50 39.5 53.7 43.9 Manchester City 2008/09 Home 68.4 69.0 68.4 Manchester City 2008/09 Away 10.5 36.0 19.3
2009/10 9 Birmingham City 38 13 11 14 38 47 -9 50 34.2 44.7 43.9 Birmingham City 2009/10 Home 42.1 59.4 57.9 Birmingham City 2009/10 Away 26.3 35.8 29.8
2009/10 10 Blackburn Rovers 38 13 11 14 41 55 -14 50 34.2 42.7 43.9 Blackburn Rovers 2009/10 Home 52.6 60.9 63.2 Blackburn Rovers 2009/10 Away 15.8 26.0 24.6
2013/14 9 Stoke City 38 13 11 14 45 52 -7 50 34.2 46.4 43.9 Stoke City 2013/14 Home 52.6 61.4 63.2 Stoke City 2013/14 Away 15.8 34.0 24.6
2002/03 11 Middlesbrough 38 13 10 15 48 44 4 49 34.2 52.2 43.0 Middlesbrough 2002/03 Home 52.6 63.2 64.9 Middlesbrough 2002/03 Away 15.8 34.3 21.1
2002/03 12 Charlton Athletic 38 14 7 17 45 56 -11 49 36.8 44.6 43.0 Charlton Athletic 2002/03 Home 42.1 46.4 47.4 Charlton Athletic 2002/03 Away 31.6 42.2 38.6
2007/08 10 West Ham United 38 13 10 15 42 50 -8 49 34.2 45.7 43.0 West Ham United 2007/08 Home 36.8 50.0 49.1 West Ham United 2007/08 Away 31.6 40.9 36.8
2010/11 8 Fulham 38 11 16 11 49 43 6 49 28.9 53.3 43.0 Fulham 2010/11 Home 42.1 56.6 54.4 Fulham 2010/11 Away 15.8 48.7 31.6
2012/13 8 West Brom 38 14 7 17 53 57 -4 49 36.8 48.2 43.0 West Brom 2012/13 Home 47.4 56.1 54.4 West Brom 2012/13 Away 26.3 39.6 31.6
2013/14 10 Newcastle United 38 15 4 19 43 59 -16 49 39.5 42.2 43.0 Newcastle United 2013/14 Home 42.1 45.1 47.4 Newcastle United 2013/14 Away 36.8 39.2 38.6
2002/03 13 Birmingham City 38 13 9 16 41 49 -8 48 34.2 45.6 42.1 Birmingham City 2002/03 Home 42.1 52.1 50.9 Birmingham City 2002/03 Away 26.3 38.1 33.3
2002/03 14 Fulham 38 13 9 16 41 50 -9 48 34.2 45.1 42.1 Fulham 2002/03 Home 57.9 59.1 63.2 Fulham 2002/03 Away 10.5 31.9 21.1
2003/04 11 Middlesbrough 38 13 9 16 44 52 -8 48 34.2 45.8 42.1 Middlesbrough 2003/04 Home 42.1 52.1 49.1 Middlesbrough 2003/04 Away 26.3 39.6 35.1
2005/06 12 Fulham 38 14 6 18 48 58 -10 48 36.8 45.3 42.1 Fulham 2005/06 Home 68.4 59.6 71.9 Fulham 2005/06 Away 5.3 31.5 12.3
2010/11 9 Aston Villa 38 12 12 14 48 59 -11 48 31.6 44.9 42.1 Aston Villa 2010/11 Home 42.1 57.8 54.4 Aston Villa 2010/11 Away 21.1 35.5 29.8
2002/03 15 Leeds United 38 14 5 19 58 57 1 47 36.8 50.4 41.2 Leeds United 2002/03 Home 36.8 49.0 42.1 Leeds United 2002/03 Away 36.8 51.6 40.4
2003/04 12 Southampton 38 12 11 15 44 45 -1 47 31.6 49.4 41.2 Southampton 2003/04 Home 42.1 58.5 52.6 Southampton 2003/04 Away 21.1 41.7 29.8
2004/05 10 Aston Villa 38 12 11 15 45 52 -7 47 31.6 46.4 41.2 Aston Villa 2004/05 Home 42.1 60.5 52.6 Aston Villa 2004/05 Away 21.1 35.2 29.8
2005/06 13 Charlton Athletic 38 13 8 17 41 55 -14 47 34.2 42.7 41.2 Charlton Athletic 2005/06 Home 42.1 51.2 49.1 Charlton Athletic 2005/06 Away 26.3 35.8 33.3
2009/10 11 Stoke City 38 11 14 13 34 48 -14 47 28.9 41.5 41.2 Stoke City 2009/10 Home 36.8 53.3 47.4 Stoke City 2009/10 Away 21.1 27.0 35.1
2010/11 10 Sunderland 38 12 11 15 45 56 -11 47 31.6 44.6 41.2 Sunderland 2010/11 Home 36.8 48.1 45.6 Sunderland 2010/11 Away 26.3 40.8 36.8
2010/11 11 West Brom 38 12 11 15 56 71 -15 47 31.6 44.1 41.2 West Brom 2010/11 Home 42.1 50.0 52.6 West Brom 2010/11 Away 21.1 38.8 29.8
2011/12 10 West Brom 38 13 8 17 45 52 -7 47 34.2 46.4 41.2 West Brom 2011/12 Home 31.6 48.8 36.8 West Brom 2011/12 Away 36.8 44.4 45.6
2011/12 11 Swansea City 38 12 11 15 44 51 -7 47 31.6 46.3 41.2 Swansea City 2011/12 Home 42.1 60.0 54.4 Swansea City 2011/12 Away 21.1 34.0 28.1
2011/12 12 Norwich City 38 12 11 15 52 66 -14 47 31.6 44.1 41.2 Norwich City 2011/12 Home 36.8 48.3 47.4 Norwich City 2011/12 Away 26.3 40.0 35.1
